HB4 Service
| Current Retail | Special Retail | ||
| M51055040138 - Oil Filter | R654.10 | R503.66 | |
| M51125030109 - Fuel Filter | R729.55 | R418.02 | |
| M811250300886 - PR Filter | R1 209.99 | R648.39 | |
| LZT0840500245 - Outer Air Filter | R731.84 | R598.23 | |
| LZT0840500255 - Inner Air Filter | R309.86 | R252.52 | |
| M811290260015 - Oring Kit | R1 944.03 | R907.46 | |
| LZT0180460025 - Oil Trap | R504.54 | R394.31 | |
| Total Ex VAT | R6 083.91 | R3 722.59 |
HB2 Service
| Current Retail | Special Retail | ||
| M510550171605 - Oil Filter | R557.04 | R328.04 | |
| M51125030109 - Fuel Filter | R729.55 | R418.02 | |
| M811250300886 - PR Filter | R1 209.99 | R648.39 | |
| LZT0840500245 - Outer Air Filter | R731.84 | R598.23 | |
| LZT0840500255 - Inner Air Filter | R309.86 | R252.52 | |
| M811290260015 - Oring Kit | R1 944.03 | R907.46 | |
| Total Ex VAT | R5 482.31 | R3 152.66 |
| Brakes | Description | Special Retail |
| K3508201001 | 6090 TG3 All Axles Pads SN7 | R1 961.44 |
| K3508201001 | 6091 Man Bus All Axles NG22 Max | R2 040.71 |
| Injectors | Description | Current retail | Special Retail |
| 511010091255 | HB4 D2066 Service Exchange | R9 215.50 | R4 424.97 |
| 511010091265 | HB4 D0836 Service Exchange | R10 114.47 | R4 735.65 |
| Radiators | Description | Current retail | Special Retail |
| 810610167995 | HB - BUS | R29 550.00 | R9 465.02 |
A free 101 inspection will be carried out if vehicle visits our workshop.